Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM UK
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-AES 06.12.2024 31.01.2025 31.01.2025 14.02.2025 0.176 USD
#CA-CTCa 07.11.2024 31.01.2025 31.01.2025 01.03.2025 1.775 CAD
#CA-EMA 14.01.2025 31.01.2025 31.01.2025 14.02.2025 0.725 CAD
#CA-BMO 05.12.2024 30.01.2025 30.01.2025 26.02.2025 1.59 CAD
#CA-RY 04.12.2024 27.01.2025 27.01.2025 24.02.2025 1.48 CAD
#S-PFE 12.12.2024 24.01.2025 24.01.2025 07.03.2025 0.43 USD
#S-PG 15.01.2025 24.01.2025 24.01.2025 18.02.2025 1.0065 USD
#S-CVS 03.01.2025 23.01.2025 23.01.2025 03.02.2025 0.665 USD
#S-LOW 15.11.2024 22.01.2025 22.01.2025 05.02.2025 1.15 USD
#S-CAT 10.12.2024 21.01.2025 21.01.2025 20.02.2025 1.41 USD
#S-CL 11.12.2024 21.01.2025 21.01.2025 14.02.2025 0.5 USD
#S-EOG 07.11.2024 17.01.2025 17.01.2025 31.01.2025 0.975 USD
#S-ABT 13.12.2024 15.01.2025 15.01.2025 14.02.2025 0.59 USD
#S-FCX 18.12.2024 15.01.2025 15.01.2025 03.02.2025 0.15 USD
#S-ABBV 30.10.2024 15.01.2025 15.01.2025 14.02.2025 1.64 USD
#S-T 12.12.2024 10.01.2025 10.01.2025 03.02.2025 0.2775 USD
#S-VZ 05.12.2024 10.01.2025 10.01.2025 03.02.2025 0.6775 USD
#S-GIS 18.11.2024 10.01.2025 10.01.2025 03.02.2025 0.6 USD
#S-ORCL 09.12.2024 10.01.2025 09.01.2025 23.01.2025 0.4 USD
#CA-DOL 04.12.2024 10.01.2025 10.01.2025 07.02.2025 0.092 CAD
#CA-DOL 04.12.2024 10.01.2025 10.01.2025 07.02.2025 0.092 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram Call Back