- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade WTI Crude Oil Futures CLX4 CFD
Trade WTI Crude Oil Futures CLX4 CFD
Futures on WTI Crude Oil CLX4 (Aug 2024) with first trading day on 15.08.2024 and last trading day on 21.10.2024.
CFD on WTI Crude Oil Futures #F-CLX4 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 6 | 6 | 6 | 6 |
Order distance, pip | 12 | 12 | 12 | 12 |
Swap, USD per Lot (Long/Short) | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 1000 barrels | 1000 barrels | 1000 barrels | 1000 barrels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 |
Status | Closed | Closed | Closed | Closed |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 6 | 6 | 6 | 6 |
Order distance, pip | 12 | 12 | 12 | 12 |
Swap, USD per Lot (Long/Short) | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot | -18.52 / -4.41 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 1000 barrels | 1000 barrels | 1000 barrels | 1000 barrels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 | 15.08.2024 21.10.2024 |
Status | Closed | Closed | Closed | Closed |
WTI Crude Oil Futures #F-CLX4 CFD Trading Hours
WTI Crude Oil Futures CLX4 trading hours are the time when investors can buy and sell WTI Crude Oil Futures CLX4. The WTI Crude Oil Futures CLX4 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade WTI Crude Oil Futures CLX4 during different trading hours. Depending on where you live, you may be able to trade WTI Crude Oil Futures CLX4 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when WTI Crude Oil Futures CLX4 trading hours begin and end.
Trade WTI Crude Oil Futures CLX4 CFD
Light Sweet Crude Oil (WTI) contracts are considered the world"s most actively traded energy products. Light sweet crudes are preferred by refiners because of their low sulfur content and relatively high energy efficiency of high-quality products such as gasoline, diesel fuel, heating oil, and jet fuel. WTI contracts play an important role in managing risk in the energy sector worldwide because of the contracts liquidity, large number of consumers and high transparency of the deals. CFDs on Light Sweet Crude Oil are quoted in US dollars per 1 barrel (1 lot contains 1000 barrels of oil). 1 barrel equals 158.988 litres.